Functional Silicone Fluids
15 grades
Manta functional silicone fluids include amino-modified, hydroxyl-functional, polyether-modified, alkyl-modified and other specialty silicone fluids developed for personal care formulations. These materials provide targeted functions such as hair conditioning, pigment wetting, surface modification, gloss enhancement, improved spreadability and sensory control. The range covers products for shampoos, conditioners, hair masks, serums, skin care, color cosmetics and cleansing formulations. Different grades vary in functional group, viscosity, compatibility and application performance. Select the appropriate product according to the required conditioning level, formulation phase, substrate affinity and final sensory profile.
Grade Comparison
| Grade | INCI | Appearance | Viscosity | Refractive index (25 °C) | Amine value (mmol/g) |
|---|---|---|---|---|---|
| F1012 | Lauryl Dimethicone | Colorless to slightly yellow transparent liquid | 2.0-6.0 mPa·s | 1.4100-1.4300 | — |
| F1019 | PEG/PPG-15/15 Dimethicone | Colorless to slightly yellow transparent liquid | 300-600 cSt | 1.4500-1.4600 | — |
| F1030 | Amodimethicone | Colorless to slightly yellow transparent liquid | 2500-6000 cSt | 1.4000-1.4150 | 0.36 |
| F1030A | Amodimethicone | Colorless to slightly yellow transparent liquid | 2500-6000 cSt | 1.4000-1.4150 | 0.2 |
| F1031 | Bis-aminopropyl Dimethicone | Colorless to slightly yellow transparent liquid | 1,000-20,000 cSt | 1.3950-1.4150 | 0.06 |
| F1039 | PEG-12 Dimethicone | Colorless to slightly yellow transparent liquid | 250-500 cSt | 1.4500-1.4600 | — |
| F1042 | Caprylyl Trimethicone | Colorless transparent fluid | 2.0-4.0 mPa·s | 1.4050-1.4150 | — |
| F1042A | Caprylyl Methicone | Colorless transparent fluid | 2.0-4.0 mPa·s | 1.4050-1.4150 | — |
| F1046 | Phenyl Trimethicone | Colorless transparent fluid | 3.0-7.0 cSt | 1.4300-1.4500 | — |
| F1056 | Phenyl Dimethicone | Colorless to slightly yellow transparent liquid | 15-30 cSt | 1.4549-1.4626 | — |
| F1056A | Phenyl Dimethicone | Colorless to slightly yellow transparent liquid | 50-100 cSt | 1.4550-1.4700 | — |
| F1057 | Phenyl Trimethicone | Colorless to slightly yellow transparent liquid | 18-27 cSt | 1.4600-1.4690 | — |
| F1230 | Bishydroxyethoxypropyl Dimethicone | Colorless to slightly yellow, transparent to slightly turbid liquid | 60 cSt | 1.42 | — |
| F2012 | Aminopropyl Phenyl Trimethicone | Colorless to slightly yellow transparent liquid | 1000-5000 cSt | 1.4900-1.5100 | — |
| F10412 | Lauryl Dimethicone | Colorless transparent fluid | 5.5-7.0 mPa·s | 1.4050-1.4250 | — |
Typical properties from product TDS; not specification limits.
How to Choose
Select by functional group first
This line covers amino-modified, phenyl, alkyl and polyether fluids. The modifying group decides the mechanism: amino groups adsorb onto damaged keratin, phenyl groups raise refractive index for gloss, alkyl chains bridge silicone and organic oils, polyether groups confer water solubility. Viscosity is a secondary filter applied after the chemistry is settled.
Amine value sets substantivity and yellowing risk
A higher amine value means more anchoring sites and more deposition on damaged hair, but also more residual amine available to oxidise over time. F1030, F1030A and F1031 differ on this axis. On bleached or light-coloured hair, verify colour stability under accelerated conditions before you settle on the higher-amine grade.
Refractive index predicts gloss, not shine
The phenyl grades sit at the top of the refractive index range in this line, which is what produces visible gloss on a hair fibre. Refractive index also governs how the fluid behaves optically in an emulsion: a mismatch with the continuous phase shows up as haze in a product intended to be clear.
Water-soluble is not the same as rinse-off compatible
The polyether grades disperse in water, which makes them easy to add to surfactant systems. Deposition from a rinse-off system is still controlled by the cationic polymer and surfactant coacervate, not by the silicone itself. Changing the fluid will not fix a deposition problem that originates in the surfactant base.
All Functional Silicone Fluids Grades
-
F1230
Bis-Hydroxyethoxypropyl Dimethicone F1230
Bishydroxyethoxypropyl Dimethicone
View technical data →
Request Samples or Full Documentation Package
Tell us the formulation system and target market, and our technical team will shortlist grades from Functional Silicone Fluids and arrange samples with TDS, SDS and batch CoA.